ditcher plough

★★★★★ (23 customer review)

Description

  • Possibility of opening channels and building dams with the same plough.
  • Adjustable set width.
  • Ability to create a compressed set with the optional Set Corrector (Iron) apparatus.

Technical Description

Model Chassis Height (CM) Interbody  (CM) Set Width  (CM) Set Height  (CM) Channel Width  (CM) Channel Height  (CM) Weight (KG) Power (HP)
SKP10 (ANGLE IRON FRAME) 70 90-103-122-142-162 29-48-68-88 40 84 40 248 30-40
SKP12 (ANGLE IRON FRAME) 70 90-103-122-142-162 21-40-60-80 40 92 40 250 40-50
SKP14 (ANGLE IRON FRAME) 72 90-103-122-142-162 13-32-52-72 45 one hundred 45 255 50-60
SKP16 (ANGLE IRON FRAME) 75 90-103-122-142-162 24-44-64 50 110 50 260 60-80
SKP18 (PROFILE CHASSIS) 80 114-130-150-170 20-40-60-80-100 60 120 60 310 80-90
SKP20 (PROFILE CHASSIS) 85 114-130-150-170 20-40-60-80-100 70 130 70 439 90-100
  • There is a possibility of changes in the above technical details in line with customer needs.
  • There may be changes in product technical details and standard accessories, product images are for general promotion.
  • The required horsepower may vary by up to ± 20% depending on the soil structure and the technical specifications of the tractors (double-wheel drive, etc.).
  • The stated weights may vary by up to ± 15% depending on optional parts.

Scroll to Top