Profile chasis plough

★★★★★ (23 customer review)

Description

  • Mechanical (Standard) or hydraulic working width adjustment (optional).
  • The opportunity to add a body using the flange at the end of the plough.
  • Strong chassis manufactured from special alloy seamless profile. 
  • Handle Slider and Pin Safety System offered as standard.

Chassis Options

  • 120×120 Standard (PSP).
  • 100×100 mm Lightweight Model (PSPH).
  • 140×140 mm Heavy Model (PSPA).  

Technical Description

Model Chassis Height (CM) Interbody (CM) Working Width (CM) Working Depth (CM) Weight Strength
2’s 3some 4’s 5’s 6’s 2’s 3some 4’s 5’s 6’s
PSP08 75 75 18-20-22.5 20 339 490 650 760 900 40-45 45-50 60-70 70-80 80-90
PSP09 75 75 20-22.5-25 22 353 510 667 785 950 40-45 45-50 60-70 70-85 90-100
PSP10 75 75 22.5-25-27.5 24 359 520 676 790 960 45-50 50-55 70-75 80-90 100-110
PSP12 75 75 25-30-35 26 365 530 687 800 975 45-50 50-55 70-75 80-90 110-125
PSP14 75 80 30-35-40 28 371 540 707 825 990 50-55 50-55 75-80 90-100 125-135
PSP16 75 85 35-40-45 30 377 550 710 860 1020 55-60 70-80 75-80 100-110 135-145
PSP18 75 85 40-45-50 32 383 560 730 895 1050 60-70 75-85 80-90 110-120 145-160
  • Please place your product orders by writing the number of sockets you need at the end of the model codes.
  • There is a possibility of changes in the above technical details in line with customer needs.
  • There may be changes in product technical details and standard accessories, product images are for general promotion.
  • The required horsepower may vary by up to ± 20% depending on the soil structure and the technical specifications of the tractors (double-wheel drive, etc.).
  • The stated weights may vary by up to ± 15% depending on optional parts.

Scroll to Top